
Measure Your Finger
Step 1: Measure Your Finger
Wrap a soft measuring tape or a piece of string around the base of your finger. Make sure it fits snugly but is not too tight for accurate ring sizing.
Step 2: Mark the Measurement
If you’re using a string, mark the point where the ends overlap. This will give you the exact circumference of your finger.
Step 3: Find Your Ring Size
Use a standard ring size chart to match your measurement and determine your correct size. If you’re between sizes, consider choosing a slightly larger size for a more comfortable fit.
Size Chart
| Ring Size | Diameter(mm) |
| 4 | 44.2 |
| 5 | 44.8 |
| 6 | 46.1 |
| 7 | 46.8 |
| 8 | 48 |
| 9 | 49.3 |
| 10 | 50.6 |
| 11 | 51.9 |
| 12 | 52.5 |
| Ring Size | Diameter |
| 13 | 53.1 |
| 14 | 54.4 |
| 15 | 55.7 |
| 16 | 57 |
| 17 | 58.3 |
| 18 | 59.5 |
| 19 | 60.8 |
| 20 | 62.1 |
| 22 | 63.4 |
